金南瓜为你快速搭建设备与工厂之间的交互。
我们为你提供专业的设备设计方案,使得设备更加稳定而高效,进而比同行更有优势。
仅需数周,设备就能得到客户的验收与认可,SECS 7*24 稳定运行于现场。
我们完整的核心功能让你专注于设备优化和销售,无需顾虑设备与工厂之间的交互。
最新的SEMI 标准 :
金南瓜 SECS强调遵循最新 的SEMI 标准。让你的产品时俱进,引领时代新潮流
不同工厂会实现出不同的MES系统 ,我们的产品会智能兼容
不存在繁体字、英文SDK的乱码及未知BUG
规格 :
1 .符合SEMI E5、E30、E37 的 SECS 通讯规范
2. 完善 Log 档案可查询历史通讯记录
3 .支持C、C++、C#、Labview、PLC等
软件特点:
1. 拥有完善的方案 ,软件开发时间可缩短80% 。
2. 已经集成大量的逻辑和各类的应用场景,稳定运行于几十个工厂
3. 以 DLL 模块提供API接口使用,简单方便
硬件:
1. 低至入门级别CPU ,例如赛扬、奔腾
优势:
1.全中、英文说明书,无需为英语而烦心
2. 中文 SDK 以及完善的使用资料
3. 自主开发,拥有软件的全部知识产权,能够改善和优化系统
4. 优秀的模块化设计及交互API,毫秒级交互
金南瓜SECS/GEM通讯软件工具包提供设备端SDK和连接工具。
功能清单
事件报告、警报通知、数据上报、远程控制、Recipe上传下载等等
Stream | Function | Message Name | Description |
Sx | F0 | Abort Transaction | H <–> E |
S1 | F1 | Are You There Request | H <–> E |
S1 | F2 | On Line Data | H <–> E |
S1 | F3 | Selected Equipment Status Request | H –> E |
S1 | F4 | Selected Equipment Status Data | H <– E |
S1 | F11 | Status Variable Namelist Request | H –> E |
S1 | F12 | Status Variable Namelist Reply | H <– E |
S1 | F13 | Establish Communications Request | H <–> E |
S1 | F14 | Establish Communications Request Acknowledge | H <–> E |
S1 | F15 | Request OFF-LINE | H –> E |
S1 | F16 | OFF-LINE Acknowledge | H <– E |
S1 | F17 | Request ON-LINE | H –> E |
S1 | F18 | ON-LINE Acknowledge | H <– E |
S1 | F21 | Data Variable Namelist Request | H –> E |
S1 | F22 | Data Variable Namelist | H <– E |
S1 | F23 | Collection Event Namelist Request | H –> E |
S1 | F24 | Collection Event Namelist | H <– E |
S2 | F13 | Equipment Constant Request | H –> E |
S2 | F14 | Equipment Constant Data | H <– E |
S2 | F15 | New Equipment Constant Send | H –> E |
S2 | F16 | New Equipment Constant Acknowledge | H <– E |
S2 | F17 | Date and Time Request | H –> E |
S2 | F18 | Date and Time Data | H <– E |
S2 | F23 | Trace Initialize Send | H –> E |
S2 | F24 | Trace Initialize Acknowledge | H <– E |
S2 | F29 | Equipment Constant Namelist Request | H –> E |
S2 | F30 | Equipment Constant Namelist | H <– E |
S2 | F31 | Date and Time Set Request | H –> E |
S2 | F32 | Date and Time Set Acknowledge | H <– E |
S2 | F33 | Define Report | H –> E |
S2 | F34 | Define Report Acknowledge | H <– E |
S2 | F35 | Link Event Report | H –> E |
S2 | F36 | Link Event Report Acknowledge | H <– E |
S2 | F37 | Enable/Disable Event Report | H –> E |
S2 | F38 | Enable/Disable Event Report Acknowledge | H <– E |
S2 | F41 | Host Command Send | H –> E |
S2 | F42 | Host Command Acknowledge | H <– E |
S5 | F1 | Alarm Report Send | H <– E |
S5 | F2 | Alarm Report Acknowledge | H –> E |
S5 | F3 | Enable/Disable Alarm Send | H –> E |
S5 | F4 | Enable/Disable Alarm Acknowledge | H <– E |
S5 | F5 | List Alarms Request | H –> E |
S5 | F6 | List Alarm Data | H <– E |
S5 | F7 | List Enabled Alarm Request | H –> E |
S5 | F8 | List Enabled Alarm Data | H <– E |
S6 | F1 | Trace Data Send | H <– E |
S6 | F2 | Trace Data Acknowledge | H –> E |
S6 | F11 | Event Report Send | H <– E |
S6 | F12 | Event Report Acknowledge | H –> E |
S6 | F13 | Annotated Event Report Send | H <– E |
S6 | F14 | Annotated Event Report Acknowledge | H –> E |
S6 | F15 | Event Report Request | H –> E |
S6 | F16 | Event Report Data | H <– E |
S6 | F17 | Annotated Event Report Request | H –> E |
S6 | F18 | Annotated Event Report Data | H <– E |
S6 | F19 | Individual Report Request | H –> E |
S6 | F20 | Individual Report Data | H <– E |
S6 | F21 | Annotated Individual Report Request | H –> E |
S6 | F22 | Annotated Individual Report Data | H <– E |
S7 | F1 | Process Program Load Inquire | H <–> E |
S7 | F2 | Process Program Load Grant | H <–> E |
S7 | F3 | Process Program Send | H <–> E |
S7 | F4 | Process Program Acknowledge | H <–> E |
S7 | F5 | Process Program Request | H <–> E |
S7 | F6 | Process Program Data | H <–> E |
S7 | F17 | Delete Process Program Send | H –> E |
S7 | F18 | Delete Process Program Acknowledge | H <– E |
S7 | F19 | Current EPPD Request | H –> E |
S7 | F20 | Current EPPD Data | H <– E |
S9 | F1 | Unrecognized Device ID | H <– E |
S9 | F3 | Unrecognized Stream Type | H <– E |
S9 | F5 | Unrecognized Function Type | H <– E |
S9 | F7 | Illegal Data | H <– E |
S9 | F9 | Transaction Timer Timeout | H <– E |
S9 | F11 | Data Too Long | H <– E |
S9 | F13 | Conversation Timeout | H <– E |
S10 | F1 | Terminal Request Acknowledge | H <– E |
S10 | F2 | Terminal Request Acknowledge | H –> E |
S10 | F3 | Terminal Display, Single | H –> E |
S10 | F4 | Terminal Display, Single Acknowledge | H <– E |
额外的功能
由于功能实现困难,国内基本没供应商有能力实现该功能,而金南瓜已经实现并且在提供给数十家工厂终端使用。
Wafer Map 和Strip Map上传下载,在固晶机器和点测设备属于重要的功能。点测设备将测量结果通过Map报告测量结果,固晶机器通过Wafer Map获知需要提取的颗粒。